Farrukhabad Lok Sabha Polling Booth Wise election Result: फर्रुखाबाद लोकसभा सीट पर कायमगंज विधानसभा (192 – Kaimganj) का पोलिंग बूथ वार चुनाव परिणाम…

Farrukhabad Lok Sabha Polling Booth Wise Election Result 2024: उत्तर प्रदेश की फर्रुखाबाद लोकसभा सीट पर भाजपा के मुकेश राजपूत (Mukesh Rajput) ने समाजवादी पार्टी के डॉ. नवल किशोर शाक्य (Dr. Naval Kishore Shakya) को 2678 वोटों से पराजित किया है। वहीं, मुकेश राजपूत ने लगातार तीसरी बार जीतकर फर्रुखाबाद के प्रथम सांसद पंडित मूलचंद दुबे का रिकॉर्ड तोड़ा है।

फर्रुखाबाद लोकसभा की कायमगंज विधानसभा सीट पर मुकेश राजपूत को 106571 वोट मिले जबकि डॉ. नवल किशोर शाक्य को 117867 वोट मिले आंकड़े कुछ इस प्रकार रहे हैं। वहीं, क्रांति पाण्डेय को 12512 वोट मिले हैं। अब आइए कायमगंज विधानसभा में पोलिंग बूथ वार किसको कितने वोट मिले इस पर नजर डालते हैं।

यह भी पढ़ें:-फर्रुखाबाद लोकसभा सीट पर विधानसभा वार ये हैं आंकड़े, किसको कितने मिले वोट ? देखने के लिए क्लिक करें…

Farrukhabad Lok Sabha Polling Booth Wise Statistics

Part Number / Polling Booth Total Votes KRANTI PANDEY DR. NAVAL KISHOR SHAKYA MUKESH RAJPUT
1 – SHAHIPUR 493 5 347 135
2 – SHAHIPUR 482 100 299 79
3 – BHARTHARI 415 22 205 170
4 – BAHBALPUR 645 22 209 397
5 – BAHBALPUR 585 47 232 292
6 – NAGLA DHEEMER MAJRA BAHVALPUR 769 3 320 420
7 – MISTANI 585 18 234 312
8 – KAIRAI 310 69 214 23
9 – PATHRAMAI 660 13 510 125
10 – HAJRATGANJ 321 20 174 125
11 – BHATMAI 455 2 333 114
12 – GUJARPUR 706 24 341 334
13 – RAUKARI 804 129 462 198
14 – BHAINSARI 614 17 317 265
15 – SIVARA KHAS 568 11 273 270
16 – SIVARA KHAS 440 35 162 239
17 – GAURKHERHA 380 4 249 121
18 – GAURKHERHA 423 60 159 199
19 – JINAUL 562 6 297 241
20 – BARHAR MAJRA JINAUL 763 10 719 17
21 – BARHAR MAJRA MAHMOODPUR SINAURHA 351 77 181 87
22 – JALALPUR MAJRA MAHMOODPUR SINAURHA 323 5 152 159
23 – SIVARA MUKUT 617 46 384 177
24 – NAGLA KHAMANI 491 98 215 172
25 – NAGLA BHOORH MAJRA SIKANDARPUR AGU 463 1 444 15
26 – SIKANDARPUR AGU 530 43 177 300
27 – SHADNAGAR 850 114 698 25
28 – NARAYANPUR 302 1 48 252
29 – SHADNAGAR (TARI KA NAGLA) 584 4 320 232
30 – JASRATHPUR (RUDAIN) 643 6 444 187
31 – RUDAIN 615 10 353 233
32 – RUDAIN 769 88 425 240
33 – LODHIPUR 437 1 384 50
34 – DHARHIYAPUR 386 28 271 85
35 – KHEMPUR 241 40 119 73
36 – JIJAUTA BUZURG 677 8 61 600
37 – JIJAUTA BUZURG 634 11 167 446
38 – MANIKPUR 280 108 30 136
39 – SIKANDARPUR CHHITMA 509 60 293 140
40 – CHANDPUR KACHCHHA 456 34 313 104
41 – PAHARHPUR 629 5 113 493
42 – BHEEM NAGAR MAJRA SIKANDARPUR TIHAIYA 367 334 28 5
43 – SIKANDARPUR TIHAIYA 762 91 271 391
44 – KAMRUDDIN NAGAR 808 26 723 53
45 – FATEHPUR STHIT SHAHPUR 644 59 288 283
46 – FATEHPUR STHIT SHAHPUR 510 64 228 207
47 – SAVITAPUR BIHARIPUR 728 67 167 482
48 – BILHA 616 54 307 237
49 – KAMLAIPUR 433 4 247 178
50 – IKLAHRA 505 3 417 74
51 – IKLAHRA 560 15 434 98
52 – KARAV 337 1 317 16
53 – RAEPUR CHINHATPUR 896 43 569 272
54 – NOORPUR GARHIYA 397 4 366 24
55 – BHOGPUR MAZRA ATAGGAPUR 981 17 620 324
56 – KAMPIL TOWN AREA 591 1 187 399
57 – KAMPIL TOWN AREA 491 8 146 325
58 – KAMPIL TOWN AREA 561 29 184 341
59 – KAMPIL TOWN AREA 751 7 259 473
60 – KAMPIL TOWN AREA 575 214 242 104
61 – KAMPIL TOWN AREA 693 6 232 451
62 – KAMPIL TOWN AREA 566 11 216 328
63 – KAMPIL TOWN AREA 536 5 352 166
64 – KUNWARPUR KHAS 707 19 288 387
65 – KUNWARPUR KHAS 569 14 249 296
66 – SIKANDARPUR KHAS 464 55 135 261
67 – SIKANDARPUR KHAS 472 4 63 399
68 – KAMPIL TOWN AREA 381 268 102 4
69 – NIZAMUDDINPUR 484 9 382 85
70 – NIZAMUDDINPUR 622 17 293 303
71 – BHAGIPUR UMRAH 676 17 596 57
72 – HARKARANPUR 506 107 100 295
73 – HOTEPUR 616 1 43 565
74 – PURAURI 524 77 180 251
75 – PURAURI 516 16 197 292
76 – PURAURI 408 2 196 196
77 – SULTANPUR PALNAPUR 441 92 209 129
78 – SAMAUDDINPUR 562 21 397 141
79 – DEORAIYA 304 2 283 17
80 – BILSARHI 424 8 102 303
81 – BILSARHI 568 60 261 233
82 – KHETALPUR SAUNRIYA 719 9 404 298
83 – KATIYA 732 6 704 7
84 – KATIYA 396 3 387 5
85 – KATIYA 349 41 259 44
86 – KATIYA 530 20 468 36
87 – MAHMUDPUR PATTI SAPAH 386 369 15
88 – SHAH ALAMPUR 234 44 130 58
89 – MUHIUDDINPUR 431 47 342 41
90 – RASHIDPUR 336 21 113 199
91 – BARKHERHA 579 3 331 239
92 – KARANPUR 341 8 306 23
93 – LUKHRHAPUR MAऱRA TYOR KHAS 429 420 7
94 – TYOR KHAS 522 28 166 309
95 – TYOR KHAS 429 23 138 264
96 – RASHIDABAD BRAHMNAN 479 71 166 238
97 – DARAVPUR 565 9 250 300
98 – BIRAHIMPUR JAGIR 675 9 300 359
99 – AZAM NAGAR 458 3 433 20
100 – BHAURUA 316 305 10
101 – BALIPUR GARHI 399 20 127 248
102 – NIYAMATPUR DHILAWALI 569 198 182 172
103 – LALAI 760 38 276 441
104 – LALAI 482 41 311 121
105 – HAZRATPUR MAJRA PAITHAN KHURD BUZURG 866 79 464 315
106 – PAITHAN KHURD BUZURG 529 33 166 325
107 – PAITHAN KHURD BUZURG 460 45 155 255
108 – JIRAU 623 52 391 175
109 – JIRAU 657 9 270 341
110 – JIRAU 555 5 420 127
111 – MADARPUR MAJRA ALLAHPUR 483 5 19 446
112 – ALLAHPUR 870 11 153 686
113 – RANIPUR GAUR 794 5 414 365
114 – RUTAUL 858 37 534 274
115 – SHIVRAI BARIYAR 765 12 441 305
116 – BLOCK KAIMGANJ 410 3 156 247
117 – BLOCK KAIMGANJ 725 5 308 406
118 – BLOCK KAIMGANJ 662 10 306 335
119 – NARAINA MAU 535 15 97 420
120 – NARAINA MAU 382 115 192 71
121 – LALPUR PATTI 754 172 180 385
122 – ULIYAPUR MAJRA NARAINAMAU 939 13 219 691
123 – ULIYAPUR MAJRA NARAINAMAU 421 11 112 295
124 – JAUNRA 591 18 265 298
125 – JAUNRA 568 4 117 435
126 – DEEPPUR NAGARIYA 333 1 139 189
127 – KADARDADPUR SARAY 789 26 216 536
128 – ABDUL RAHMANPUR 483 16 130 329
129 – SOTEPUR 366 1 288 71
130 – ALIYAPUR 302 3 280 16
131 – HAKIKATPUR 598 22 501 64
132 – MENDPUR 598 27 152 410
133 – RAIPUR KHAS 650 55 338 251
134 – RAIPUR KHAS 643 42 577 19
135 – RAIPUR KHAS 787 148 472 161
136 – RAIPUR KHAS 627 70 421 128
137 – RAIPUR KHAS 498 3 295 186
138 – BHAGAUTIPUR 480 65 192 212
139 – BAHLOLPUR 501 104 236 156
140 – NASRULLAHPUR 350 27 177 141
141 – DHARAMPUR 541 94 350 82
142 – AZIZPUR 381 17 348 11
143 – PUNTHAR DEHAMAFI 477 4 153 315
144 – SINAULI 840 21 420 376
145 – PACHRAULI MAHADEVPUR 710 11 296 384
146 – PACHRAULI MAHADEVPUR 653 3 303 334
147 – SOOKHA NAGLA MAJRA PACHRAULI MAHADEVPUR 358 24 104 218
148 – KATRA RAHMAT KHAN 451 13 373 62
149 – KATRA RAHMAT KHAN 426 3 354 66
150 – KATRA RAHMAT KHAN 672 18 564 88
151 – HAMIRPUR KHAS 830 56 518 235
152 – HAMIRPUR KHAS 858 5 475 377
153 – HAMIRPUR KHAS 658 2 399 246
154 – HAMIRPUR KHAS 568 2 546 15
155 – HAMIRPUR KHAS 532 1 515 12
156 – MAURASHIDABAD 723 47 478 194
157 – MAURASHIDABAD 654 48 250 347
158 – NAGAR PALIKA KAIMGANJ 442 3 224 210
159 – NAGAR PALIKA KAIMGANJ 602 390 209
160 – NAGAR PALIKA KAIMGANJ 499 2 174 313
161 – NAGAR PALIKA KAIMGANJ 511 5 164 337
162 – NAGAR PALIKA KAIMGANJ 590 7 169 405
163 – NAGAR PALIKA KAIMGANJ 810 2 121 681
164 – NAGAR PALIKA KAIMGANJ 502 3 176 322
165 – NAGAR PALIKA KAIMGANJ 609 21 180 406
166 – NAGAR PALIKA KAIMGANJ 599 1 106 490
167 – NAGAR PALIKA KAIMGANJ 542 1 122 416
168 – NAGAR PALIKA KAIMGANJ 668 9 123 520
169 – NAGAR PALIKA KAIMGANJ 725 8 239 468
170 – NAGAR PALIKA KAIMGANJ 644 10 373 244
171 – NAGAR PALIKA KAIMGANJ 508 8 402 97
172 – NAGAR PALIKA KAIMGANJ 532 6 350 170
173 – NAGAR PALIKA KAIMGANJ 599 31 162 398
174 – NAGAR PALIKA KAIMGANJ 536 3 67 459
175 – NAGAR PALIKA KAIMGANJ 512 2 74 429
176 – NAGAR PALIKA KAIMGANJ 884 16 192 662
177 – NAGAR PALIKA KAIMGANJ 466 8 83 372
178 – NAGAR PALIKA KAIMGANJ 347 62 282
179 – NAGAR PALIKA KAIMGANJ 579 44 255 267
180 – NAGAR PALIKA KAIMGANJ 658 30 452 167
181 – NAGAR PALIKA KAIMGANJ 574 3 424 142
182 – NAGAR PALIKA KAIMGANJ 685 1 273 399
183 – NAGAR PALIKA KAIMGANJ 503 2 469 29
184 – NAGAR PALIKA KAIMGANJ 665 1 530 132
185 – SUBHANPUR 691 27 494 160
186 – INAYATNAGAR MAJRA SUBHANPUR 347 1 251 94
187 – MANJHOLA 449 2 149 289
188 – MANJHOLA 561 4 204 343
189 – GULBAZ NAGAR MAJRA MANJHOLA 233 141 64 25
190 – JIJPURA 757 215 319 217
191 – MUBARIK NAGAR MAJRA LAKHANPUR 294 163 99 29
192 – LAKHANPUR 508 24 364 116
193 – LAKHANPUR 445 11 152 280
194 – MUNDAUL 470 26 199 235
195 – MUNDAUL 588 15 146 418
196 – CHILAULI 628 3 155 455
197 – CHILAULI 564 4 109 442
198 – CHILAULI 501 70 193 224
199 – CHILAULI 420 37 201 180
200 – CHILAULI 649 54 163 418
201 – CHILAULI 437 23 69 331
202 – CHILAULI 383 16 60 298
203 – IJAUR 833 50 616 155
204 – CHYOLARA MAJRA IJAUR 898 13 153 724
205 – SHAMBHU NAGLA MAJRA BARABIKU 342 334 7
206 – BARABIKU 818 3 391 411
207 – BARABIKU 581 113 216 237
208 – FATEHPUR PARIULI 628 3 112 496
209 – DEVRA MAJRA DEVRA MAHSONA 499 12 92 389
210 – MAHASONA MAJRA DEVRA MAHASONA 511 3 31 470
211 – BEHTA MURLIDHAR 325 1 24 298
212 – HATHAURHA 564 43 158 343
213 – NAUGAUN 477 30 252 187
214 – NAUGAUN 585 17 284 278
215 – RUKHAIYA KHALIKDADPUR 722 2 51 662
216 – UMRAIL MAJRA PILKHANA 552 5 190 338
217 – PILKHANA 398 10 149 219
218 – PILKHANA 392 27 104 251
219 – KOLA MAJRA PILKHANA 642 3 564 64
220 – BHATAH MAJRA PILKHANA 432 13 340 74
221 – BIRAHIMPUR MAJRA PILKHANA 459 4 411 41
222 – HIRAN KHUDA MAJRA PILKHANA 507 6 464 31
223 – BICHHAULI 481 39 260 175
224 – NAULI 528 478 43
225 – NAULI 675 33 552 84
226 – NAULI 681 5 626 44
227 – SYANI 466 13 292 155
228 – SAHABGANJ 546 17 75 445
229 – MAHMADPUR MAJRA KURAR 611 205 393
230 – KURAR 644 35 211 393
231 – GANESHPUR MAJRA KURAR 772 7 699 59
232 – GILAUNDA MAJRA KURAR 686 2 179 478
233 – PRAHLADPUR MAJRA KURAR 459 89 287 79
234 – PIPRABOJHI 398 1 353 40
235 – FATANPUR 336 4 75 255
236 – BALIPUR MAJRA ATSENI 807 23 706 59
237 – KHALWARA 799 2 734 58
238 – KHALWARA 685 5 642 30
239 – ATHSENI 274 62 56 153
240 – ACHARIYA BAKARPUR 398 31 145 220
241 – ACHRA TAKIPUR 532 32 141 354
242 – JARHARI 620 14 323 275
243 – BASAIKHERHA 450 8 420 18
244 – NAGLA VEERBAL MAJRA KOKAPUR 458 1 411 45
245 – KOKAPUR 461 7 349 103
246 – GATHWAYA 709 27 184 494
247 – MAGTAI 331 1 138 188
248 – CHANDUIYA 500 6 135 351
249 – JAISINGHPUR 426 2 408 14
250 – RAMAPUR DABIR 507 4 450 51
251 – RASHIDPUR MAJRA ATHSENI 514 7 145 350
252 – PAHARHPUR MAJRA ATHSENI 336 7 94 232
253 – MILKIYA MAJRA PAHARHPUR MAJRA ATHSENI 516 23 487
254 – FARIDPUR MAJRA SAINTHRA 516 10 161 335
255 – SAINTHRA 540 11 162 342
256 – RAJPALPUR 422 12 150 248
257 – LAKHANPUR 682 32 274 357
258 – ALHADADPUR 521 10 483 20
259 – SILSANDA 758 55 242 449
260 – SHIVRAI MATH 458 101 169 182
261 – SHIVRAI MATH 375 32 103 226
262 – JAHANPUR 312 18 97 191
263 – LUDHAIYA 505 26 353 118
264 – LUDHAIYA 621 4 597 18
265 – BHATASA 458 134 184 132
266 – BHATASA 542 14 248 268
267 – BHATASA 495 31 173 274
268 – JHABBUPUR 663 3 197 452
269 – JHABBUPUR 505 2 201 287
270 – NARSINGHPUR 720 139 252 317
271 – NARSINGHPUR 574 25 141 399
272 – MAMAPUR 424 2 112 295
273 – PITAURA 605 8 407 174
274 – PITAURA 608 8 484 107
275 – PITAURA 556 70 147 328
276 – BARJHALA 557 2 171 370
277 – BARJHALA 614 17 207 381
278 – KUBERPUR 631 28 543 50
279 – KUBERPUR 648 65 457 88
280 – KUBERPUR 593 3 394 185
281 – CHILSARI 970 59 744 157
282 – ARIYARA 628 28 82 507
283 – ALIYAPUR MAJRA KISROLI 421 40 94 279
284 – KISROLI 400 5 107 282
285 – KISROLI 367 36 118 210
286 – LAHRA RAJA KULIPUR 538 63 152 302
287 – PAPRHI KHURD BUZURG 590 84 336 162
288 – PAPRHI KHURD BUZURG 720 47 600 71
289 – FAREEDPUR SAIDWARHA 444 30 119 282
290 – KUINYA KHERHA 787 24 268 482
291 – RAJLAMAI 629 32 376 213
292 – NAGLA SETH 493 6 47 433
293 – NAGLA SETH 540 8 36 488
294 – ATAIPUR JADID 698 34 243 411
295 – ATAIPUR JADID 781 12 217 540
296 – ATAIPUR JADID 796 17 421 341
297 – ATAIPUR JADID 531 11 341 170
298 – ATAIPUR KOHNA 691 74 157 436
299 – ATAIPUR KOHNA 624 3 294 318
300 – KUAN KHERHA KHAS 494 28 325 130
301 – KUAN KHERHA KHAS 491 31 308 146
302 – MIRPUR KAMRUDDINNAGAR 505 25 323 152
303 – JIRKHAPUR 734 17 335 369
304 – DHAMGAWAN 204 20 73 102
305 – KHURHNA DHAMGAWAN 449 4 93 342
306 – KHURHNA DHAMGAWAN 512 114 111 278
307 – NEEVALPUR 593 187 285 113
308 – SULTANPUR 617 21 271 314
309 – NAGLA GODAM MAJRA SULTANPUR 616 175 437
310 – HANSAPUR GAURAIPUR 610 12 86 510
311 – HANSAPUR GAURAIPUR 420 153 169 92
312 – AHMADGANJ 692 84 184 408
313 – AHMADGANJ 642 82 131 415
314 – HARIYALPUR MAJRA AHMADGANJ 459 335 107 14
315 – MAHMADIPUR 630 36 46 537
316 – NAGLA BASOLA 479 1 184 275
317 – BHAGWANPUR 488 79 246 151
318 – BANSKHERHA 331 27 221 74
319 – SAMACHIPUR CHITAR 475 8 393 49
320 – ALIGARH MAJRA KUAN KHERHA WAJEER ALAM KHAN 313 8 139 160
321 – GANDUA MAJRA KUAN KHERA WAJEER ALAM KHAN 764 2 177 561
322 – CHHATRAI MAJRA KUAN KHERHA WAJEER ALAM KHAN 488 115 219 146
323 – CHHATRAI MAJRA KUAN KHERHA WAJEER ALAM KHAN 411 20 218 164
324 – GANDHIYA MAJRA KUAN KHERHA WAJEER ALAM KHAN 510 7 30 463
325 – KUAN KHERHA WAJEER ALAM KHAN 554 34 223 290
326 – KUAN KHERHA WAJEER ALAM KHAN 575 11 172 383
327 – BHUKSA MAJRA KUAN KHERHA WAJEER ALAM KHAN 593 8 72 504
328 – BHUKSA MAJRA KUAN KHERHA WAJEER ALAM KHAN 356 26 33 288
329 – SHAH ALAMPUR MAJRA KUAN KHERHA WAJEER ALAM KHAN 559 6 417 125
330 – SAIDPUR RAHMADADPUR 470 2 463 3
331 – MUSEPUR 736 3 235 482
332 – MAHMADPUR MAJRA USEPUR 403 1 16 379
333 – NIYAMATPUR BHUKSI 827 20 326 467
334 – BEHTA BALLU 540 52 166 297
335 – SULTANGANJ KHARENTA 674 10 120 520
336 – SULTANGANJ KHARENTA 540 2 163 360
337 – DADUPUR MAJRA SULTANGANJ KHARENTA 560 6 86 449
338 – SHARIFPUR CHICHHNI 681 13 626 34
339 – JAITPUR MAJRA SHARIFPUR CHICHHNI 618 2 113 478
340 – GUTAITI DAKSHIN 519 6 397 107
341 – KAILIHAI 237 6 203 27
342 – BAJEEDPUR 475 29 397 46
343 – KASIMPUR TARAI 569 3 257 299
344 – NAGAR PANCHAYAT SHAMSABAD 570 1 388 176
345 – NAGAR PANCHAYAT SHAMSABAD 795 12 415 355
346 – NAGAR PANCHAYAT SHAMSABAD 649 49 141 445
347 – NAGAR PANCHAYAT SHAMSABAD 498 422 72
348 – NAGAR PANCHAYAT SHAMSHABAD 578 14 338 223
349 – NAGAR PANCHAYAT SHAMSHABAD 370 10 255 101
350 – NAGAR PANCHAYAT SHAMSHABAD 516 4 250 252
351 – NAGAR PANCHAYAT SHAMSHABAD 271 9 126 135
352 – NAGAR PANCHAYAT SHAMSHABAD 535 18 243 273
353 – NAGAR PANCHAYAT SHAMSHABAD 640 4 290 343
354 – NAGAR PANCHAYAT SHAMSHABAD 486 3 430 46
355 – NAGAR PANCHAYAT SHAMSHABAD 643 25 384 229
356 – NAGAR PANCHAYAT SHAMSHABAD 608 3 416 186
357 – NAGAR PANCHAYAT SHAMSHABAD 605 4 370 224
358 – NAGAR PANCHAYAT SHAMSHABAD 482 32 399 49
359 – NAGAR PANCHAYAT SHAMSHABAD 534 17 439 77
360 – NAGAR PANCHAYAT SHAMSHABAD 539 2 59 472
361 – NAGAR PANCHAYAT SHAMSHABAD 666 1 547 112
362 – NAGAR PANCHAYAT SHAMSHABAD 619 566 51
363 – NAGAR PANCHAYAT SHAMSHABAD 493 2 481 9
364 – NAGAR PANCHAYAT SHAMSHABAD 568 1 552 9
365 – NAGAR PANCHAYAT SHAMSHABAD 537 4 269 258
366 – NAGAR PANCHAYAT SHAMSHABAD 475 63 344 62
367 – NAGAR PANCHAYAT SHAMSHABAD 505 38 325 132
368 – NAGAR PANCHAYAT SHAMSHABAD 325 2 221 100
369 – NAGAR PANCHAYAT SHAMSHABAD 371 217 152
370 – NAGAR PANCHAYAT SHAMSABAD 557 30 209 312
371 – UGARPUR 455 5 55 389
372 – UGARPUR 564 75 282 192
373 – RASEEDPUR TARAI 460 24 74 355
374 – NAIGAWAN 583 1 51 513
375 – NAIGAWAN 446 2 44 390
376 – PAHARHPUR BAIRAGAR 741 9 405 321
377 – KHWAJA AHEMADPUR KATIYA 768 41 107 603
378 – HASANPUR 581 4 46 525
379 – NAGAR PANCHAYAT SHAMSABAD 479 43 197 238
380 – RAMAPUR JASU 811 6 200 602
381 – LALAUR JUNNARDARAN 460 46 204 206
382 – LALAUR RAJPUTAN 605 63 317 213
383 – SAMASPUR BHIKHARI 295 3 17 273
384 – NAGAR PANCHAYAT SHAMSABAD 510 48 208 244
385 – NAGAR PANCHAYAT SHAMSABAD 857 11 272 568
386 – KUIYANDHEER 574 10 119 436
387 – PASIYAPUR 562 9 62 476
388 – MURAITHI 827 8 767 18
389 – MURAITHI 701 32 579 80
390 – KUIYAN SANT 432 7 157 258
391 – MUJJAFFAR PATTI 266 3 217 40
392 – DELELGANJ 528 13 222 278
393 – DELELGANJ 489 3 192 291
394 – KARANPUR GANGTARA 406 10 153 234
395 – ADDUPUR DEHAMAFI 600 4 424 168
396 – GHAMUIYA RASOOLPUR 584 28 122 424
397 – SAHSA JAGDISHPUR 336 13 149 168
398 – RASHEEDPUR MAI 671 10 315 338
399 – NAGLA MUKUT MAJRA HADIDADPUR MAI 362 49 150 153
400 – HADIDADPUR MAI 570 4 337 224
401 – TURK LALAI 431 5 110 310
402 – TURK LALAI 393 45 151 191
403 – AMLAIYA MUKERI 428 101 190 136
404 – SALEMPUR DUNDEMAI 617 72 489 51
405 – SALEMPUR DUNDEMAI 610 4 409 189
406 – BURHANPUR 333 26 233 70
407 – JYONA 680 67 381 215
408 – JYONA 687 143 382 150
409 – JYONI 505 10 326 154
410 – JYONI 481 43 116 305
411 – KUTUBUDDINPUR 704 37 590 66
412 – NAGLA DAMU 699 48 176 455
413 – NAGAR PANCHAYAT NAWABGANJ 529 35 244 236
414 – BABURARA 543 47 259 216
415 – VEERPUR 533 8 288 232
416 – VEERPUR 478 3 322 150
417 – NAGAR PANCHAYAT NAWABGANJ 543 7 236 292
418 – IMADPUR SAMACHIPUR 781 107 325 343
419 – MARHIYA MAJRA IMADPUR SAMACHIPUR 562 2 538 18
420 – SAMACHIPUR MAJRA ATHRUIYA 398 3 32 348
421 – SALEMPUR MAJRA TYORI 660 17 57 572
422 – ATHRUIYA 460 10 292 150
423 – NAGLA GUALRIYA MAJRA KANASI 391 93 290
424 – KANASI 440 6 155 268
425 – BAMRULIYA 261 17 64 177
426 – TYORI ISMAILPUR 552 7 131 408
427 – KARHIULI 687 16 435 223
428 – NAGLA LAHAURI MAJRA DHARRA SHADI NAGAR 581 1 569 6
429 – DHARRA SHADI NAGAR 537 5 382 145
430 – GUTHINA 504 11 218 261
431 – GUTHINA 531 14 285 222
432 – NAGLA NANKAR MAJRA PARIULI KHARDAI 455 24 226 200
433 – NAGLA CHAMPAT MAJRA NAGLA KEL
434 – NAGLA KEL 806 16 526 254
435 – BIJAURI 354 29 96 225
436 – NAGLA MANA MAJRA BIJAURI 522 1 493 24
437 – HARDUA MAJRA BABNA 496 2 485 7
438 – BABNA 505 3 243 247
439 – BABNA 563 15 456 86
TOTAL NO of VOTES 240,868 12,512 117,867 106,571

By GRAM SABHA TV

Gram Sabha TV is a rural India news platform which provides latest news and content on politics and crime, entertainment, sports, health and wellness, education, history and culture, lifestyle, technology, food and travel, spiritual and religion Etc.